| Type of Loan | Interest |
| Home Loan | 11.00% |
| Small Industry Loan | 12.00% |
| Business Loan | 13.50% |
| Vehicle Loan | 13.00% |
| Education Loan | 12.00% |
| Gold Balance Loan | 11.00% |
| Project Loan | 14.00% |
| Personal Loan | 14.00% |
| Mortgage Loan | 14.00% |
| LIC & Similar Policy Loan | 11.00% |
Lokvikas Nagari Sahakari Bank Ltd, "Lokvikas Bhavan", Plot No 10, s Near Seven Hills Bridge , Jalna Road, Aurangabad 431005
(0240) 2322485
(0240) 2341725